Firefield Barrage 1,5-5×32 Riflescope with Red Laser
From close quarter missions to engaging mid-range targets, the Firefield Barrage 1.5-5×32 Riflescope with Red Laser is the perfect sight for .223 rifles. Built rugged and reliable for the long haul, IPX4 waterproof Barrage riflescopes also boast an aircraft-grade 6061-T6 black anodized aluminum tube, 2 piece mount design and a bullet drop compensation reticle designed for 55gr .223 with quick elevation adjustments out to 500 yards. While Barrage Riflescopes are deigned to handle your toughest engagements, it’s the Barrage’s fully multi-coated AR green scratch-resistant, anti reflective glass, precision 5mW 532nm Class IIIA red laser, illuminated red/green Mil-Dot reticle and 100-hr battery life that get you on target and keep you there in low light situations.
Included in Package
- Batteries
- Cleaning Cloth
Batteries Used
- Type: AG13
- Quantity: 2
Product Downloads
- Product Manual – English
- Product Manual – German
- Product Manual – French
- Product Manual – Spanish
- Product Manual – Italian
Features
- 2 piece mount;
- 1.5-5x variable magnification;
- Mil-Dot reticle;
- Red/green reticle illumination;
- 5mW 532nm Class IIIA red laser;
- Precision windage and elevation adjustments;
- Reliable IPX4 waterproof, fogproof and shockproof design;
- Long-lasting 100-hr. battery life
EXPORT CONTROL NOTICE: This product is controlled for export and in-country transfer under the Export Administration Regulations (EAR). division contrary to U.S. law prohibited.
Reticle, Type | Mil-Dot |
---|---|
Reticle, Color | Red, green, and black |
Illuminated (yes/no) | Yes |
Reticle Brightness Setting | 0-5 |
Finish/Color | Matte black |
Magnification | 1.5 – 5 x |
Diameter, Objective Lens | 32 mm |
Diameter, Eyepiece, in/mm | 1.26 in / 32 mm |
Diameter, Exit Pupil, in/mm | 0.83-0.25 in / 21.3-6.4 mm |
Field of view, m@100m | 14.0~4.9 m |
Field of view, ft@100yd | 42.0~14.7 ft |
Diopter Adjustment | +2 to -2 |
Parallax free @ yds | 100 |
Windage Range of Adjustment, MOA | 130 |
Elevation Range of Adjustment, MOA | 130 |
Windage & Elevation, Lock | No |
MOA Adjustment | 1/2 |
Maximum Recoil | .308 |
Battery Type | CR2032 |
Battery life, hours | 100 |
Battery Voltage, V | 3V |
Tube diameter, in/mm | N/A |
Sunshade | Yes |
Waterproof/Nitrogen-filled | Yes |
Shockproof | Yes |
Fog Proof | Yes |
Focal Plane | Second |
IP Standard | IPX4-weatherproof |
Body Material | Aluminum |
Material, Lens | Glass |
Lens Coating | Fully multi-coated, AR Green |
Mount Type | Weaver |
Length, in/mm | 8.26 in / 210 mm |
Width, in/mm | 3 in / 77 mm |
Height, in/mm | 3.14 in / 80 mm |
Weight, oz/g | 18.3 oz / 519 g |
Laser Wavelength, nm | 632-650 |
Laser Type | Red, Class IIIA |
Laser Power Output, mW | <5mW |
Dot Size, in. @ 100yds | 1 in |
Battery Type | 2xAG13 |
Battery life, hours | 16 |
Operating temperature, °F/°C | 0 to 120 °F / -17 to 49 °C |
$122.99
Available on backorder